SET 2008
2003 – 2008 | ||
S/NO | NAME | FILE NUMBER |
1 | Adamu A. Kyom | PNF/SEC/2003/001 |
2 | Aruwan B. Bisan | PNF/SEC/2003/002 |
3 | Ahamefule Victory | PNF/SEC/2003/003 |
4 | Dogo Samuel | PNF/SEC/2003/004 |
5 | Sani Suleiman | PNF/SEC/2003/005 |
6 | Clement Hippiness | PNF/SEC/2003/006 |
7 | Samuel Cynthia | PNF/SEC/2003/007 |
SET 2009
2004 – 2009 | ||
S/NO | NAME | FILE NUMBER |
1 | Adamu Munirah | PNF/SEC/2004/001 |
2 | Markus A. Grace | PNF/SEC/2004/002 |
3 | Adekunle Adeyinka | PNF/SEC/2004/003 |
4 | Aruwa Pheobe | PNF/SEC/2004/004 |
5 | Awolola Felix | PNF/SEC/2004/005 |
6 | Bature Habila | PNF/SEC/2004/006 |
7 | Ikemeh Pascal | PNF/SEC/2004/007 |
8 | Kama James | PNF/SEC/2004/008 |
9 | Makurvet David | PNF/SEC/2004/009 |
10 | Okesokun Andrew | PNF/SEC/2004/010 |
11 | Okesokun Philip | PNF/SEC/2004/011 |
12 | Aderibigbe Adedoyin | PNF/SEC/2004/012 |
13 | Iwailaye Tomitola | PNF/SEC/2004/013 |
14 | Tamar Duniya | PNF/SEC/2004/014 |
SET 2010
2005 – 2010 | ||
S/NO | NAME | FILE NUMBER |
1 | Bello Aisha | PNF/SEC/2005/001 |
2 | Kambai Elizabeth | PNF/SEC/2005/002 |
3 | Dogo Benjamin | PNF/SEC/2005/003 |
4 | Jonah Jerry Alvan | PNF/SEC/2005/004 |
5 | Nwachukwu Chukwuma M. | PNF/SEC/2005/005 |
6 | Tinat Bilie | PNF/SEC/2005/006 |
7 | Udeh Cynthia | PNF/SEC/2005/007 |
8 | Joseph Diana | PNF/SEC/2005/008 |
9 | Bawa Nehemiah Danladi | PNF/SEC/2005/009 |
10 | Dabup Dulcilina | PNF/SEC/2005/010 |
11 | Okutepa Faith | PNF/SEC/2005/011 |
12 | Mercy T. Danmadami | PNF/SEC/2005/012 |
13 | Adamu Mustapha | PNF/SEC/2005/013 |
14 | Collins Daniel | PNF/SEC/2005/014 |
15 | Abia Chukwudi | PNF/SEC/2005/015 |
16 | Nwosu Collins | PNF/SEC/2005/016 |
17 | Nwosu Chidinma | PNF/SEC/2005/017 |
18 | Dauda Philip Katsala | PNF/SEC/2005/018 |
19 | Silas Keturah | PNF/SEC/2005/019 |
SET 2011
2006 – 2011 | ||
S/NO | NAME | FILE NUMBER |
1 | Adeola Adekunle | PNF/SEC/2006/001 |
2 | Maria Sunday | PNF/SEC/2006/002 |
3 | Eki Paul | PNF/SEC/2006/003 |
4 | Zainab Abubakar | PNF/SEC/2006/004 |
5 | Martha Ayodele | PNF/SEC/2006/005 |
6 | Emmanuel Binoran | PNF/SEC/2006/006 |
7 | Zarah Dickson | PNF/SEC/2006/007 |
8 | Aaron Anduwa | PNF/SEC/2006/008 |
9 | Chinweoke Chukwuma | PNF/SEC/2006/009 |
10 | Praise Binoran | PNF/SEC/2006/010 |
11 | Christian Shankar | PNF/SEC/2006/011 |
12 | Nasiru Abubakar | PNF/SEC/2006/012 |
13 | Kwogason Paul Simon | PNF/SEC/2006/013 |
14 | Peter Ochimana | PNF/SEC/2006/014 |
15 | Aloma R. Rachael | PNF/SEC/2006/015 |
16 | Magani Dickson | PNF/SEC/2006/016 |
17 | Divine-Gift David Usman | PNF/SEC/2006/017 |
18 | Aga Martha | PNF/SEC/2006/018 |
19 | Adikwu Ochigbo | PNF/SEC/2006/019 |
20 | Anne Auta | PNF/SEC/2006/020 |
21 | Dauda David | PNF/SEC/2006/021 |
22 | Hannatu John | PNF/SEC/2006/022 |
23 | Daniel Donald | PNF/SEC/2006/023 |
24 | Zainab Akinola | PNF/SEC/2006/024 |
25 | Samuel Haro Satsi | PNF/SEC/2006/025 |
26 | Hanatu Makurvet | PNF/SEC/2006/026 |
27 | Ayuba Gideon | PNF/SEC/2006/027 |
28 | David Gyet | PNF/SEC/2006/028 |
29 | Gimba Hope | PNF/SEC/2006/029 |
30 | Dauda Paul | PNF/SEC/2006/030 |
31 | Abba Lawal | PNF/SEC/2006/031 |
32 | Justin Joseph | PNF/SEC/2006/032 |
33 | Dahoro Jonathan | PNF/SEC/2006/033 |
34 | Udeh Judith | PNF/SEC/2006/034 |
35 | Barbara Efobi | PNF/SEC/2006/035 |
SET 2012
2007 – 2012 | ||
S/NO | NAME | FILE NUMBER |
1 | Juliana Mavah | PNF/SEC/2007/001 |
2 | Lordna Daniel | PNF/SEC/2007/002 |
3 | Cynthia Musa | PNF/SEC/2007/003 |
4 | Ruth Dyeri | PNF/SEC/2007/004 |
5 | Temitope Iwalaiye | PNF/SEC/2007/005 |
6 | Yusuf Anne O. | PNF/SEC/2007/006 |
7 | Faith Gimba | PNF/SEC/2007/007 |
8 | Alpha Dia Madali | PNF/SEC/2007/008 |
9 | Joseph Ohiani | PNF/SEC/2007/009 |
10 | Lilian Samuel | PNF/SEC/2007/010 |
11 | Ajao Ayodeji | PNF/SEC/2007/011 |
12 | Ibrahim Y. Ephraim | PNF/SEC/2007/012 |
13 | Imran Bello | PNF/SEC/2007/013 |
14 | Turu Dabo Joy | PNF/SEC/2007/014 |
15 | Sheba S. Yayock | PNF/SEC/2007/015 |
16 | Rishiku Godiya Gideon | PNF/SEC/2007/016 |
17 | Havillah Jacob | PNF/SEC/2007/017 |
18 | Amos Shekinah | PNF/SEC/2007/018 |
19 | Ayobami Afe Jimoh | PNF/SEC/2007/019 |
20 | Igboba Chukwunedum Q. | PNF/SEC/2007/020 |
21 | Burmau J. D. Garba | PNF/SEC/2007/021 |
22 | Dabup Adelson | PNF/SEC/2007/022 |
23 | David Solomon | PNF/SEC/2007/023 |
24 | Egbuniwe Emmanuel | PNF/SEC/2007/024 |
25 | Famutimi Henry | PNF/SEC/2007/025 |
26 | Ikechukwu Kingsley | PNF/SEC/2007/026 |
27 | John Wadata | PNF/SEC/2007/027 |
28 | Philip Patience | PNF/SEC/2007/028 |
29 | Gaku Marcia | PNF/SEC/2007/029 |
30 | Nggadas Emmanuel Y. | PNF/SEC/2007/030 |
31 | Ononiwu Chidinma | PNF/SEC/2007/031 |
32 | Samuel David | PNF/SEC/2007/032 |
33 | Omoku Loretta C. | PNF/SEC/2007/033 |
34 | Shetimmah Peter | PNF/SEC/2007/034 |
35 | Nifemi Awolola | PNF/SEC/2007/035 |
36 | Ango Kutyyi | PNF/SEC/2007/036 |
37 | Bara Lorna | PNF/SEC/2007/037 |
38 | Fumen Favour A | PNF/SEC/2007/038 |
39 | Hassan Qapdah T. | PNF/SEC/2007/039 |
40 | Itodo Jennifer | PNF/SEC/2007/040 |
41 | Okey Ogba-Uche | PNF/SEC/2007/041 |
SET 2013
2008 – 2013 | ||
S/NO | NAME | FILE NUMBER |
1 | Emelie Onwundinjo | PNF/SEC/2008/001 |
2 | Elizaphan Mutfwang | PNF/SEC/2008/002 |
3 | Falom Makurvet | PNF/SEC/2008/003 |
4 | Nchekwube Nwizu | PNF/SEC/2008/004 |
5 | Sai Glory Makogi | PNF/SEC/2008/005 |
6 | Stephanie Akut | PNF/SEC/2008/006 |
7 | Al-Hassan Aisha | PNF/SEC/2008/007 |
8 | Cecilia Okangbe | PNF/SEC/2008/008 |
9 | Thelma Efobi | PNF/SEC/2008/009 |
10 | Naomi Alex | PNF/SEC/2008/010 |
11 | Douglas Didam | PNF/SEC/2008/011 |
12 | Okechukwu Omeonu | PNF/SEC/2008/012 |
13 | Ezra Martins | PNF/SEC/2008/013 |
14 | Akusu Gerard | PNF/SEC/2008/014 |
15 | Ogungbemi Juwon | PNF/SEC/2008/015 |
16 | Wisdom Ofor | PNF/SEC/2008/016 |
17 | Imma Tinat | PNF/SEC/2008/017 |
18 | Timisola Akanni | PNF/SEC/2008/018 |
19 | Grace Friday | PNF/SEC/2008/019 |
20 | Josephine Hayab | PNF/SEC/2008/020 |
21 | Gerrard Ofoezie | PNF/SEC/2008/021 |
22 | Grace Gyet | PNF/SEC/2008/022 |
23 | Faith Samuel | PNF/SEC/2008/023 |
24 | Semembari Yakubu | PNF/SEC/2008/024 |
25 | Katuka Jeremiah | PNF/SEC/2008/025 |
26 | Hope Duniya | PNF/SEC/2008/026 |
27 | Endurance Yakusak | PNF/SEC/2008/027 |
28 | Agwai Sindah B. | PNF/SEC/2008/028 |
29 | Daniel Zipporah | PNF/SEC/2008/029 |
30 | Adode E. Emmanuella | PNF/SEC/2008/030 |
31 | Jenom Gimba | PNF/SEC/2008/031 |
32 | Aisha Abdulrahaman | PNF/SEC/2008/032 |
33 | Grace Onyike | PNF/SEC/2008/033 |
34 | Clinton Nnadiekwe | PNF/SEC/2008/034 |
35 | Habiba Haruna | PNF/SEC/2008/035 |
36 | Dominic Eneji | PNF/SEC/2008/036 |
37 | Kyantuk E. Ishaya | PNF/SEC/2008/037 |
38 | Charles Adah | PNF/SEC/2008/038 |
39 | Biliyok Keziah | PNF/SEC/2008/039 |
40 | Eve-Ene Anejo | PNF/SEC/2008/040 |
41 | Emmanuel Chukwukadibia | PNF/SEC/2008/041 |
42 | Becky Ekanem | PNF/SEC/2008/042 |
SET 2014
2009 – 2014 | ||
S/NO | NAME | FILE NUMBER |
1 | Deborah B. Chidawa | PNF/SEC/2009/001 |
2 | Moses Shedrach | PNF/SEC/2009/002 |
3 | Blessing Egah | PNF/SEC/2009/003 |
4 | Sharon Bature | PNF/SEC/2009/004 |
5 | Udoanagor Chisom Favour | PNF/SEC/2009/005 |
6 | Perfela Amos | PNF/SEC/2009/006 |
7 | Faith Adewale | PNF/SEC/2009/007 |
8 | Zichard Luka | PNF/SEC/2009/008 |
9 | Jesse Gabriel | PNF/SEC/2009/009 |
10 | Jemimah Sambo | PNF/SEC/2009/010 |
11 | Tosin Bassey Babajide | PNF/SEC/2009/011 |
12 | Halimatu Sa’adiya Othman | PNF/SEC/2009/012 |
13 | Sonali James Bulus | PNF/SEC/2009/013 |
14 | Ene Onjeh | PNF/SEC/2009/014 |
15 | Onyedika Nwosu | PNF/SEC/2009/015 |
16 | Adayilo Nas Auta | PNF/SEC/2009/016 |
17 | Shayo Elujoba | PNF/SEC/2009/017 |
18 | Joy Okutepa | PNF/SEC/2009/018 |
19 | Chidinma Onwudinjo | PNF/SEC/2009/019 |
20 | Theophilus Chinedu | PNF/SEC/2009/020 |
21 | Maikarfi A. Faiza | PNF/SEC/2009/021 |
22 | Lawal Isah Al-Amin | PNF/SEC/2009/022 |
23 | Adole Ene Gladys | PNF/SEC/2009/023 |
24 | Waziri I. Dogara | PNF/SEC/2009/024 |
25 | Sani Joseph | PNF/SEC/2009/025 |
26 | Royana G. Jacob | PNF/SEC/2009/026 |
27 | Watal Hassan | PNF/SEC/2009/027 |
28 | Ekanem M. Uwem | PNF/SEC/2009/028 |
29 | Abubakar Fatima | PNF/SEC/2009/029 |
30 | Hussaini Munirat | PNF/SEC/2009/030 |
31 | Chikezie Blessing | PNF/SEC/2009/031 |
32 | Muse Tosin | PNF/SEC/2009/032 |
33 | Akafi Ayuba | PNF/SEC/2009/033 |
34 | Ejisun Deji | PNF/SEC/2009/034 |
35 | Auta Zebedee | PNF/SEC/2009/035 |
36 | Chukwuma Chinedu | PNF/SEC/2009/036 |
37 | Ayuba Emmanuel | PNF/SEC/2009/037 |
38 | Nuhu Malcolm | PNF/SEC/2009/038 |
39 | Mustapha Adama | PNF/SEC/2009/039 |
40 | Kama N. Japheth | PNF/SEC/2009/040 |
41 | Ezuma Samuel | PNF/SEC/2009/041 |
42 | Duke Joe Adim | PNF/SEC/2009/042 |
43 | Joseph Amee | PNF/SEC/2009/043 |
44 | Malomo Samuel | PNF/SEC/2009/044 |
45 | Emebo Daniel | PNF/SEC/2009/045 |
46 | Opurum Chukwuemeka | PNF/SEC/2009/046 |
47 | Aleyideino Emmanuel | PNF/SEC/2009/047 |
48 | Adegbesan Mololuwa | PNF/SEC/2009/048 |
49 | Efobi Edward | PNF/SEC/2009/049 |
50 | Jonah J. Ishaku | PNF/SEC/2009/050 |
51 | Orukotan Kesioluwa | PNF/SEC/2009/051 |
52 | Ogbuti Sharon | PNF/SEC/2009/052 |
53 | Olaitan Victoria | PNF/SEC/2009/053 |
54 | Okechukwu Keren | PNF/SEC/2009/054 |
55 | Akinola Aisha | PNF/SEC/2009/055 |
56 | Emmanuel Eneji | PNF/SEC/2009/056 |
57 | Ibrahim Bello | PNF/SEC/2009/057 |
58 | Bello Oluwadamilola | PNF/SEC/2009/058 |
59 | Usman D. Diamond | PNF/SEC/2009/059 |
60 | Kennedy Abigail | PNF/SEC/2009/060 |
61 | Emmanuel Peter | PNF/SEC/2009/061 |
62 | Nwosu Hope | PNF/SEC/2009/062 |
63 | Dauda Grace | PNF/SEC/2009/063 |
64 | Emmanuel Joel | PNF/SEC/2009/064 |
65 | Ajongolo Ann | PNF/SEC/2009/065 |
SET 2015
2010 – 2015 | ||
S/NO | S/NO | S/NO |
1 | Lucy Jideofor | PNF/SEC/2010/001 |
2 | Sixtus Nnajiofor | PNF/SEC/2010/002 |
3 | Ibrahim Sheriff | PNF/SEC/2010/003 |
4 | Nifise Adediran | PNF/SEC/2010/004 |
5 | Godly Daniel | PNF/SEC/2010/005 |
6 | Maryann Uche | PNF/SEC/2010/006 |
7 | Shalom Arege | PNF/SEC/2010/007 |
8 | Maimuna Oshogwemoh | PNF/SEC/2010/008 |
9 | Maryjane Uche | PNF/SEC/2010/009 |
10 | Pfongkazah H.C. Daniel | PNF/SEC/2010/010 |
11 | Adeitan Adepoju | PNF/SEC/2010/011 |
12 | Neemack Yakubu | PNF/SEC/2010/012 |
13 | Kaizer Oja | PNF/SEC/2010/013 |
14 | Kehinde O. Olukunle | PNF/SEC/2010/014 |
15 | Salome Emmanuel | PNF/SEC/2010/015 |
16 | Gloria Daniel | PNF/SEC/2010/016 |
17 | Peace Kukah | PNF/SEC/2010/017 |
18 | Gandu Daniel | PNF/SEC/2010/018 |
19 | Blessing Katuka | PNF/SEC/2010/019 |
20 | Joan Duniya | PNF/SEC/2010/020 |
21 | Ebube Duru | PNF/SEC/2010/021 |
22 | Ololade Simbiat Adisa | PNF/SEC/2010/022 |
23 | Godwin Marcus | PNF/SEC/2010/023 |
24 | Shannag Yero | PNF/SEC/2010/024 |
25 | Samuel Ibitogbe | PNF/SEC/2010/025 |
26 | Miracle Mathew | PNF/SEC/2010/026 |
27 | Vanessa Abu | PNF/SEC/2010/027 |
28 | Simnon Yero | PNF/SEC/2010/028 |
29 | Damaris Daniel | PNF/SEC/2010/029 |
30 | Gladys Monday | PNF/SEC/2010/030 |
31 | Jumoke Adekunle | PNF/SEC/2010/031 |
32 | Jerry Mavah | PNF/SEC/2010/032 |
33 | Malomo Joshua | PNF/SEC/2010/033 |
34 | Jennifer Elekwechi | PNF/SEC/2010/034 |
35 | Eunice Ayuba | PNF/SEC/2010/035 |
36 | Joy Buba | PNF/SEC/2010/036 |
37 | Alexander Okon | PNF/SEC/2010/037 |
38 | Precious Limaro Bako | PNF/SEC/2010/038 |
39 | Zion Anthony | PNF/SEC/2010/039 |
40 | Joel Obadiah | PNF/SEC/2010/040 |
41 | Abraham Okon | PNF/SEC/2010/041 |
42 | Nissi Sayi | PNF/SEC/2010/042 |
43 | Monye Joseph | PNF/SEC/2010/043 |
44 | David Philip | PNF/SEC/2010/044 |
45 | Gloria Gana Sawa | PNF/SEC/2010/045 |
46 | Daniel Ahioma | PNF/SEC/2010/046 |
47 | Manava Madaki | PNF/SEC/2010/047 |
48 | Peace Edogun | PNF/SEC/2010/048 |
SET 2016
2011 – 2016 | ||
S/NO | NAME | FILE NUMBER |
1 | Deborah Okocha | PNF/SEC/2011/001 |
2 | Bukola David | PNF/SEC/2011/002 |
3 | Innocent Ifere | PNF/SEC/2011/003 |
4 | Mercy Jonah | PNF/SEC/2011/004 |
5 | Ene Adode | PNF/SEC/2011/005 |
6 | Daniel Okoye | PNF/SEC/2011/006 |
7 | Odiakachukwu Okocha | PNF/SEC/2011/007 |
8 | Joachim Kyom | PNF/SEC/2011/008 |
9 | Praise Joshua | PNF/SEC/2011/009 |
10 | Salvation Amos | PNF/SEC/2011/010 |
11 | Mariam Zakari | PNF/SEC/2011/011 |
12 | Daniel Bunige | PNF/SEC/2011/012 |
13 | Jepthah Nalaya George | PNF/SEC/2011/013 |
14 | Cham Tinat | PNF/SEC/2011/014 |
15 | Juliet Okoye | PNF/SEC/2011/015 |
16 | Yesmirim Mundung | PNF/SEC/2011/016 |
17 | Tracy Akenabor | PNF/SEC/2011/017 |
18 | Joshua Attah | PNF/SEC/2011/018 |
19 | Verik T.R. Barde | PNF/SEC/2011/019 |
20 | Victoria David | PNF/SEC/2011/020 |
21 | Mary Ariyo | PNF/SEC/2011/021 |
22 | Henrietta Efobi | PNF/SEC/2011/022 |
23 | Glory Akenu | PNF/SEC/2011/023 |
24 | Dorcas John | PNF/SEC/2011/024 |
25 | Esther Fagbe | PNF/SEC/2011/025 |
26 | Naomi Ehi Anejo | PNF/SEC/2011/026 |
27 | Chioma Ayomide Oguegbu | PNF/SEC/2011/027 |
28 | Chinecherem E. Solomon | PNF/SEC/2011/028 |
29 | Ibrahim Emmanuel | PNF/SEC/2011/029 |
30 | Kelvin Emmanuel Oyibo | PNF/SEC/2011/030 |
31 | Gloria Gana Sawa | PNF/SEC/2011/031 |
32 | Samaila Garba | PNF/SEC/2011/032 |
33 | Epaphras Barnabas | PNF/SEC/2011/033 |
34 | Joshua Akor | PNF/SEC/2011/034 |
35 | Barnabas Josmen John | PNF/SEC/2011/035 |
36 | James Jordan Bangoji | PNF/SEC/2011/036 |
37 | Joseph Gimba | PNF/SEC/2011/037 |
38 | Samuel Haro Nathan | PNF/SEC/2011/038 |
39 | Isaac Aleyideino | PNF/SEC/2011/039 |
40 | Nandom Mutfwang | PNF/SEC/2011/040 |
41 | Daniel Okpe | PNF/SEC/2011/041 |
42 | Japeth Marcus | PNF/SEC/2011/042 |
43 | Daniel Ogbuti | PNF/SEC/2011/043 |
44 | Sarah Ifere | PNF/SEC/2011/044 |
45 | Gideon Isaac Maichibi | PNF/SEC/2011/045 |
46 | George Danmaida | PNF/SEC/2011/046 |
47 | Precious Limero Bako | PNF/SEC/2011/047 |
48 | Dominic Ahmodu | PNF/SEC/2011/048 |
49 | Galadima Ukebe Shedrack | PNF/SEC/2011/049 |
50 | Abdallah Achimugu | PNF/SEC/2011/050 |
51 | Anderson C. Okolie | PNF/SEC/2011/051 |
52 | Josiah Oladele | PNF/SEC/2011/052 |
53 | Joanna Yashim | PNF/SEC/2011/053 |
54 | Chima Ofudi | PNF/SEC/2011/054 |
55 | Ndifreke Ekanem | PNF/SEC/2011/055 |
56 | Paul Selwyn | PNF/SEC/2011/056 |
57 | Precious D. Atung | PNF/SEC/2011/057 |
58 | Amadu Inusa Khadija | PNF/SEC/2011/058 |
59 | Karen Emmanuel | PNF/SEC/2011/059 |
60 | Grace Amole | PNF/SEC/2011/060 |
61 | Busola Mesubi | PNF/SEC/2011/061 |
62 | Nasara Dauda Abubakar | PNF/SEC/2011/062 |
63 | Glady’s Monday Akau | PNF/SEC/2011/063 |
SET 2017
2012 – 2017 | ||
S/NO | NAME | FILE NUMBER |
1 | Naomi Nbona | PNF/SEC/2012/002 |
2 | Babafemi Olatunde | PNF/SEC/2012/003 |
3 | Peace Bature | PNF/SEC/2012/004 |
4 | Chukwuemeka Igwedinma | PNF/SEC/2012/005 |
5 | Olisa Obiajulu | PNF/SEC/2012/006 |
6 | Jemima James Bulus | PNF/SEC/2012/007 |
7 | Lovelyn Umar | PNF/SEC/2012/008 |
8 | Emmanuel Kuyet Dogo | PNF/SEC/2012/009 |
9 | Progress Joseph | PNF/SEC/2012/010 |
10 | Akut Precious | PNF/SEC/2012/011 |
11 | Ogechi W. Osigwe | PNF/SEC/2012/012 |
12 | Agbenu Obande | PNF/SEC/2012/013 |
13 | Mistura Muse | PNF/SEC/2012/014 |
14 | Joseph J. Mavah | PNF/SEC/2012/015 |
15 | Habiba Othman | PNF/SEC/2012/016 |
16 | Sonia Onyewuchi | PNF/SEC/2012/017 |
17 | Mihasdyenum Galadima | PNF/SEC/2012/018 |
18 | Alheri Doshu | PNF/SEC/2012/019 |
19 | Jael Joseph Hayab | PNF/SEC/2012/020 |
20 | Dion Simon | PNF/SEC/2012/021 |
21 | Halima Jibril | PNF/SEC/2012/022 |
22 | James Mc-Daniel | PNF/SEC/2012/023 |
23 | Debbie DanJuma Obashe | PNF/SEC/2012/024 |
24 | Peter Amole | PNF/SEC/2012/025 |
25 | Anita Okon | PNF/SEC/2012/026 |
26 | Gladinus Bature | PNF/SEC/2012/027 |
27 | Henry Isaiah | PNF/SEC/2012/028 |
SET 2018
2013 – 2018 | ||
S/NO | NAME | FILE NUMBER |
1 | Enesi Omade | PNF/SEC/2013/001 |
2 | Alexander Okoye | PNF/SEC/2013/002 |
3 | Alex Ogar | PNF/SEC/2013/003 |
4 | Jochebed David | PNF/SEC/2013/004 |
5 | Frances Dyeri | PNF/SEC/2013/005 |
6 | Ifeanyi V. Solomon | PNF/SEC/2013/006 |
7 | Abigail Ezekiel | PNF/SEC/2013/007 |
8 | Oluwaferanmi Oluwole T. | PNF/SEC/2013/008 |
9 | Chidinma Humphery Umeh | PNF/SEC/2013/009 |
10 | Isaac B. Wyse | PNF/SEC/2013/010 |
11 | Christopher U. Victor | PNF/SEC/2013/011 |
12 | Mary-Ann Emmanuel | PNF/SEC/2013/012 |
13 | Paulina O. Jonah | PNF/SEC/2013/013 |
14 | Deborah K. Gimba | PNF/SEC/2013/014 |
15 | Willaims Salasi | PNF/SEC/2013/015 |
16 | Abigail Emah Okon | PNF/SEC/2013/016 |
17 | Keziah Y. Bityong | PNF/SEC/2013/017 |
18 | Elma Nzurum | PNF/SEC/2013/018 |
19 | Precious Okoli | PNF/SEC/2013/019 |
20 | Stanley Wakdok | PNF/SEC/2013/020 |
21 | Maureen Christopher | PNF/SEC/2013/021 |
22 | Ann. M. Ekanem | PNF/SEC/2013/023 |
23 | Susan Alademerin | PNF/SEC/2013/024 |
24 | Winifred Ewaoda | PNF/SEC/2013/025 |
25 | Gwachat Kozah | PNF/SEC/2013/026 |
26 | Deborah O. Momoh | PNF/SEC/2013/027 |
27 | Sa’adatu M. Garba | PNF/SEC/2013/028 |
28 | Faith Atiku | PNF/SEC/2013/029 |
29 | Peace Pedro Momon | PNF/SEC/2013/030 |
30 | Oluwakolapo Bakare | PNF/SEC/2013/031 |
31 | Chibuike Oguegbu | PNF/SEC/2013/032 |
32 | Kate Jim | PNF/SEC/2013/033 |
33 | Chisom Onwudinjo | PNF/SEC/2013/034 |
34 | Joshua Jibrin | PNF/SEC/2013/035 |
35 | Farida Habib | PNF/SEC/2013/036 |
36 | Philip Ogboh | PNF/SEC/2013/037 |
37 | Karimatu Usman | PNF/SEC/2013/038 |
38 | Samuel Philip Yado | PNF/SEC/2013/039 |
39 | Tindy Agemafa | PNF/SEC/2013/040 |
40 | Arinze Anthony | PNF/SEC/2013/041 |
41 | Fuyi Ebofin | PNF/SEC/2013/042 |
42 | Yakubu G.S. Athanasius | PNF/SEC/2013/043 |
43 | Jesse Dabup | PNF/SEC/2013/044 |
44 | Chukwuka Igwedinma | PNF/SEC/2013/045 |
45 | David Dingamaji | PNF/SEC/2013/046 |
46 | Joseph Nbona | PNF/SEC/2013/047 |
47 | Omagbitse Temiweworitse | PNF/SEC/2013/048 |
48 | Peter Ogbe | PNF/SEC/2013/049 |
49 | Michael Mathew | PNF/SEC/2013/050 |
50 | Tolulope Akande | PNF/SEC/2013/051 |
SET 2019
2014 – 2019 | ||
S/NO | NAME | FILE NUMBER |
1 | Bisi Alayande | PNF/SEC/2014/001 |
2 | Moses Sherif | PNF/SEC/2014/002 |
3 | Stephen Ado | PNF/SEC/2014/003 |
4 | Shalom Ben-Hirki | PNF/SEC/2014/004 |
5 | Maureen Bawa | PNF/SEC/2014/005 |
6 | Faith Yahaya | PNF/SEC/2014/007 |
7 | Talida Bako | PNF/SEC/2014/008 |
8 | Hafsat Jibril | PNF/SEC/2014/009 |
9 | Deborah Dodo | PNF/SEC/2014/010 |
10 | Tiwalola Akanni | PNF/SEC/2014/011 |
11 | Christabel Yashim | PNF/SEC/2014/012 |
12 | Safiya Shekari | PNF/SEC/2014/013 |
13 | Praises Nwankwo | PNF/SEC/2014/014 |
14 | Ebere Nwedo | PNF/SEC/2014/015 |
15 | Adenike E. Adeyeye | PNF/SEC/2014/016 |
16 | Juliet Joshua | PNF/SEC/2014/017 |
17 | Fadila Yakubu | PNF/SEC/2014/018 |
18 | Redeem Andrew | PNF/SEC/2014/019 |
19 | Samuel David | PNF/SEC/2014/020 |
20 | Mariam Musa Achimugu | PNF/SEC/2014/021 |
21 | Kalita Nnang | PNF/SEC/2014/022 |
22 | Ifeoluwa Akinfolahan | PNF/SEC/2014/023 |
23 | Israel Anthony | PNF/SEC/2014/024 |
24 | Paul Bukar Junior | PNF/SEC/2014/025 |
25 | Omotola Maryam Nuhu | PNF/SEC/2014/026 |
26 | Petra Simon Iya | PNF/SEC/2014/027 |
27 | Ekenedilichukwu Ezeh David | PNF/SEC/2014/028 |
28 | Joan Olamide Oladele | PNF/SEC/2014/029 |
29 | Ebuka Gabriel Maduabuchi | PNF/SEC/2014/031 |
30 | Chijoke David Mgbeobukwa | PNF/SEC/2014/032 |
31 | Isah Mustapha Maina | PNF/SEC/2014/033 |
32 | Yusuf Mustapha Maina | PNF/SEC/2014/034 |
33 | Ogaba Obande | PNF/SEC/2014/035 |
34 | Yusuf David Damilola | PNF/SEC/2014/036 |
35 | Mariya Umar Isa | PNF/SEC/2014/037 |
36 | Ubong-Abasi Efiok Akpan | PNF/SEC/2014/038 |
37 | Salma Alademerin Oreoluwa | PNF/SEC/2014/039 |
38 | Omolola Barakat Nuhu | PNF/SEC/2014/040 |
39 | Claudia Christopher | PNF/SEC/2014/041 |
40 | Juliet Ibebe David | PNF/SEC/2014/042 |
41 | Idowu Favour Ayomide | PNF/SEC/2014/043 |
42 | Swadchet Comfort Ishaya | PNF/SEC/2014/044 |
43 | Chisom Jideofor | PNF/SEC/2014/045 |
44 | Lateefat Moyosore Nasir | PNF/SEC/2014/046 |
45 | Nnabuike Chiamaka Assumpta | PNF/SEC/2014/047 |
46 | Akande Tobiloba | PNF/SEC/2014/048 |
47 | Agwa N. Emmanuel | PNF/SEC/2014/049 |
48 | Ekpenyong Toyoima | PNF/SEC/2014/050 |
49 | Chimezie Emmanuel | PNF/SEC/2014/051 |
50 | Silvia David Umar | PNF/SEC/2014/052 |
51 | Hussaini Abdulkareem | PNF/SEC/2014/053 |
52 | Ibeh I. Michael | PNF/SEC/2014/054 |
53 | Ibrahim Dauda | PNF/SEC/2014/055 |
54 | Michael Philip | PNF/SEC/2014/056 |
55 | Francis Victor | PNF/SEC/2014/057 |
56 | Onyewuchi Stanley | PNF/SEC/2014/058 |
57 | Omeiza Adeiza | PNF/SEC/2014/059 |
58 | Mamman Favour | PNF/SEC/2014/060 |
59 | Tahir Mustakim | PNF/SEC/2014/061 |
60 | Thomas Nsikak | PNF/SEC/2014/062 |
61 | Zaccheus Daniel | PNF/SEC/2014/063 |
62 | Makama Shedrack | PNF/SEC/2014/064 |
63 | Olatunde Tosin | PNF/SEC/2014/065 |